- Home
- About GOCO
- Funded Projects
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
County Map
Project Finder
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 2009 | Sylvan Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $110,000.00 | |
| 2009 | Larkspur Community Park Expansion - Phase 1 and 2 | Town of Larkspur | Local Park & Outdoor Rec (LPOR) | $199,310.00 | |
| 2009 | Mesa County Community Separator - Collier CE | Colorado West Land Trust | Open Space | $84,000.00 | 21.6 |
| 2009 | Watchable Wildlife Boardwalk - Bass Lake | City of Wheat Ridge | Local Park & Outdoor Rec (LPOR) | $107,295.00 | |
| 2009 | City of Wheat Ridge - 38th and Kipling Park | City of Wheat Ridge | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | Arvada Skatepark at The O'Kane Site | City of Arvada | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | Coyote Gulch Park Improvements | City of Lakewood | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | Applewood Park Improvement Project | Prospect Recreation and Park District | Local Park & Outdoor Rec (LPOR) | $100,000.00 | |
| 2009 | Harold G. Vickerman Ranch | San Isabel Land Protection Trust | Open Space | $483,117.00 | 720 |
| 2009 | Mesa County Community Separator - Cronk CE | Colorado West Land Trust | Open Space | $150,000.00 | 39 |
| 2009 | Lumberg Elementary School and Edgewater Community Playground | City of Edgewater | Local Park & Outdoor Rec (LPOR) | $60,881.00 | |
| 2009 | Apishapa Ranch | The Nature Conservancy | Open Space | $425,000.00 | 27600 |
| 2009 | Wetlands Conservation - Capital Improvements | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $590,264.99 | |
| 2009 | Pineries Open Space Park Master Plan | El Paso County | Planning and Capacity | $34,159.00 | |
| 2009 | York View Park | Town of Gypsum | Local Park & Outdoor Rec (LPOR) | $71,551.26 | |
| 2009 | Eagle-Vail Outdoor Leisure and Lap Pool | Eagle-Vail Metro District | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | Mesa County Community Separator Project - Horn | Colorado West Land Trust | Open Space | $115,425.00 | 11.86 |
| 2009 | Ouray Perimeter Trail | Colorado State Parks | Colorado Parks & Wildlife Program | $42,482.42 | |
| 2009 | Blanca Peak and Ellingwood Point Trail Project | Colorado State Parks | Colorado Parks & Wildlife Program | $36,000.00 | |
| 2009 | Public Access Group of Ouray County | Colorado State Parks | Colorado Parks & Wildlife Program | $19,494.20 | |
| 2009 | Colorado State Parks Consultant Contract | Foundation for Colorado State Parks | Colorado Parks & Wildlife Program | $30,000.00 | |
| 2009 | Horse Gulch Preservation Project: Crader | City of Durango | Open Space | $234,500.00 | 223 |
| 2009 | Cowdrey Draw to Mayhoffer/Singletree Trail | Boulder County | Trails | $150,000.00 | |
| 2009 | Parma Farm | Trust for Public Land | Open Space | $213,500.00 | 435 |
| 2009 | Staunton Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $46,175.43 | |
| 2009 | Delta County Fairgrounds Restroom/Shower Facility Located in the Town of Hotchki | Delta County | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | Acquire High Priority Habitat - Land Acquisitions and Improvements - Bedford Ran | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $171,847.00 | |
| 2009 | Vallecito Reservoir | Colorado State Parks | Colorado Parks & Wildlife Program | $76,000.00 | |
| 2009 | Mountain Parks Sign Initiative | Colorado State Parks | Colorado Parks & Wildlife Program | $22,035.00 | |
| 2009 | Hayes Ranch | Rio Grande Headwaters Land Trust | Open Space | $265,000.00 | 325 |
| 2009 | Accounting | Colorado State Parks | Colorado Parks & Wildlife Program | $76,451.47 | |
| 2009 | 2010 Stewardship Program | Colorado State Parks | Colorado Parks & Wildlife Program | $25,000.00 | |
| 2009 | Middle Flume Trail Realignment | Colorado State Parks | Colorado Parks & Wildlife Program | $18,346.51 | |
| 2009 | Turk's Trail | Colorado State Parks | Colorado Parks & Wildlife Program | $23,636.00 | |
| 2009 | River Bend Ranch (River Valley Ranch III) | Rio Grande Headwaters Land Trust | Open Space | $520,000.00 | 354 |
| 2009 | El Paso County Fairground Pavilion Project | El Paso County | Mini Grants | $43,560.00 | |
| 2009 | Park Enhancements For Town of Green Mountain Falls | Town of Green Mountain Falls | Mini Grants | $14,689.00 | |
| 2009 | The Manitou Springs Elementary School Play Park | City of Manitou Springs | Mini Grants | $42,500.00 | |
| 2009 | Acquire High Priority Habitat - Land Acquisitions and Improvements - Bedford Ran | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $241,117.00 | |
| 2009 | Melrose Park Redevelopment | City of Grand Junction | Local Park & Outdoor Rec (LPOR) | $122,178.74 | |
| 2009 | Silver Plume Mountain Park In-Holding | Town of Silver Plume | Open Space | $27,319.00 | 25.81 |
| 2009 | Little Salt Wash Park - Phase III | City of Fruita | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | Terrell Park Upgrade | Town of Collbran | Local Park & Outdoor Rec (LPOR) | $63,286.00 | |
| 2009 | Liberty Track and Field Improvements | Yuma County | Local Park & Outdoor Rec (LPOR) | $62,505.00 | |
| 2009 | Phase II of Joe Stephenson Sports Park | Town of Bayfield | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | St. Vrain Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $175,000.00 | |
| 2009 | North Jeffco Park Site Plan | Apex Park and Recreation District | Planning and Capacity | $12,789.55 | |
| 2009 | St. Vrain Ranger | Colorado State Parks | Colorado Parks & Wildlife Program | $74,416.49 | |
| 2009 | Larsen Property | Palmer Land Conservancy | Open Space | $292,000.00 | 153 |
| 2009 | Markus Ranch | Palmer Land Conservancy | Open Space | $303,000.00 | 300 |
Pagination
- First page
- Previous page
- …
- 51
- 52
- 53
- 54
- 55
- …
- Next page
- Last page
Annual Reports
Annual Reports
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Program Spotlight: Generation Wild
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.