- Home
- About GOCO
- Funded Projects
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
County Map
Project Finder
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 2001 | Gately - Seahorse (FPP$) / Gunnison Ranchlands Legacy | Gunnison Ranchland Conservation Legacy | Open Space | $299,156.00 | |
| 2001 | Phelps Ranch 2 - Lower Meadow (FPP$) / Gunnison Ranchlands Legacy | Gunnison Ranchland Conservation Legacy | Open Space | $192,662.00 | |
| 2001 | Lake Fork Memorial Park | Town of Lake City | Local Park & Outdoor Rec (LPOR) | $125,000.00 | |
| 2001 | La Veta Comprehensive Plan for Parks, Open Space and Trails (ComPPOST) | Town of La Veta | Planning and Capacity | $13,000.00 | |
| 2001 | Gill Trail Restoration | Colorado State Parks | Colorado Parks & Wildlife Program | $58,000.00 | |
| 2001 | Dutch Creek Trail | Colorado State Parks | Colorado Parks & Wildlife Program | $20,000.00 | |
| 2001 | Zarlengo / Clear Creek Legacy | Jefferson County | Legacy | $313,756.00 | 5.4 |
| 2001 | Schaaf Property | City of Arvada | Open Space | $300,000.00 | 27 |
| 2001 | Staunton Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $83,160.01 | |
| 2001 | Sheridan Lake Park | Town of Sheridan Lake | Local Park & Outdoor Rec (LPOR) | $55,607.00 | |
| 2001 | New Playground Equipment for the Town of Vona | Town of Vona | Mini Grants | $10,000.00 | |
| 2001 | Lower Hermosa Trailhead | Colorado State Parks | Colorado Parks & Wildlife Program | $72,000.00 | |
| 2001 | Vallecito Trail Maintenance | Colorado State Parks | Colorado Parks & Wildlife Program | $37,500.00 | |
| 2001 | Ignacio Trails System Project | Town of Ignacio | Trails | $900.00 | |
| 2001 | Interpreters in Parks - North | Colorado State Parks | Colorado Parks & Wildlife Program | $44,000.00 | |
| 2001 | Native Vegetation Management - North | Colorado State Parks | Colorado Parks & Wildlife Program | $100,000.00 | |
| 2001 | Trails Program - North Coordinator | Colorado State Parks | Colorado Parks & Wildlife Program | $6,500.00 | |
| 2001 | Boyd Lake Enhancements | Colorado State Parks | Colorado Parks & Wildlife Program | $425,000.00 | |
| 2001 | Ryan Gulch Conservation Project | City of Loveland | Open Space | $300,000.00 | 291 |
| 2001 | Berthoud Agricultural Preservation Project (Hofmeister Farm) | Town of Berthoud | Open Space | $200,000.00 | 120 |
| 2001 | Milliken/Johnstown Parks, Trails, Recreation & Open Space Master Plan | Town of Milliken | Planning and Capacity | $50,000.00 | |
| 2001 | Poudre River Trail - 71st Avenue to Island Grove Regional Park | Poudre River Trail Corridor, Inc. | Trails | $70,000.00 | |
| 2001 | Fisher's Peak Park Regional Sports Complex | City of Trinidad | Local Park & Outdoor Rec (LPOR) | $96,669.00 | |
| 2001 | Cokedale Park Playground | Town of Cokedale | Mini Grants | $8,734.00 | |
| 2001 | Table Top Conservation Easement, Phase 2 | Colorado Cattlemen's Agricultural Land Trust | Open Space | $300,000.00 | 9863 |
| 2001 | Sterling Multi-Use Community Track and Fitness Trail | City of Sterling | Local Park & Outdoor Rec (LPOR) | $125,000.00 | |
| 2001 | Dinosaur Hill Trail | Colorado State Parks | Colorado Parks & Wildlife Program | $9,800.00 | |
| 2001 | Fruita Viewing Deck | Colorado State Parks | Colorado Parks & Wildlife Program | $24,000.00 | |
| 2001 | Interpreters in Parks - West | Colorado State Parks | Colorado Parks & Wildlife Program | $69,214.00 | |
| 2001 | Native Vegetation Management - West | Colorado State Parks | Colorado Parks & Wildlife Program | $97,445.67 | |
| 2001 | Trails Program - West Coordinator | Colorado State Parks | Colorado Parks & Wildlife Program | $17,000.00 | |
| 2001 | Mesa County Community Separator (Williams CE and Reed CE Projects) | Mesa County | Open Space | $300,000.00 | 212.75 |
| 2001 | Project Engineers - Colorado River | Colorado State Parks | Colorado Parks & Wildlife Program | $115,224.06 | |
| 2001 | Project Engineers - Yampa River | Colorado State Parks | Colorado Parks & Wildlife Program | $110,000.00 | |
| 2001 | Ridgeview Trail | City of Craig | Trails | $60,000.00 | |
| 2001 | Yampa Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $95,000.00 | |
| 2001 | ACEC Recreation Travel Mgmt | Colorado State Parks | Colorado Parks & Wildlife Program | $22,500.00 | |
| 2001 | Montrose Community Track Project | Montrose Recreation District | Local Park & Outdoor Rec (LPOR) | $100,000.00 | |
| 2001 | Jackson Visitor Center Exhibits | Colorado State Parks | Colorado Parks & Wildlife Program | $25,000.00 | |
| 2001 | Jackson Lake Visitors Center | Colorado State Parks | Colorado Parks & Wildlife Program | $300,000.00 | |
| 2001 | Washington Playground Improvements | City of Rocky Ford | Mini Grants | $10,000.00 | |
| 2001 | Otero County Open Space Master Plan | Otero County | Planning and Capacity | $30,000.00 | |
| 2001 | Box Canon Park Interactive Exhibits, Phase II | City of Ouray | Mini Grants | $8,742.00 | |
| 2001 | Red Mountain Open Space Land Acquisition | Ouray County | Open Space | $131,000.00 | 120 |
| 2001 | Coleman Ranch / Colorado Wetlands Initiative Legacy | Park County | Legacy | $74,000.00 | |
| 2001 | Alma Ridge Cemetery Loop | Town of Alma | Open Space | $42,000.00 | 31 |
| 2001 | Amherst Community Park and Recreation Plan | Phillips County | Local Park & Outdoor Rec (LPOR) | $45,732.08 | |
| 2001 | North Star Observation Platforms | Colorado State Parks | Colorado Parks & Wildlife Program | $8,500.00 | |
| 2001 | Interpreters in Parks - South | Colorado State Parks | Colorado Parks & Wildlife Program | $44,000.00 | |
| 2001 | Native Vegetation Management - South | Colorado State Parks | Colorado Parks & Wildlife Program | $93,832.34 |
Pagination
- First page
- Previous page
- …
- 89
- 90
- 91
- 92
- 93
- …
- Next page
- Last page
Annual Reports
Annual Reports
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Program Spotlight: Generation Wild
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.